This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 3BHK | 3 | 1,640 sq ft | 26 |
| 3BHK | 3 | 1,700 sq ft | 259 |
| 3BHK | 3 | 1,820 sq ft | 16 |
| 3BHK | 3 | 1,825 sq ft | 46 |
| 3BHK | 3 | 1,860 sq ft | 28 |
| 3BHK | 3 | 1,905 sq ft | 40 |
| 3BHK | 3 | 1,965 sq ft | 12 |
| 3BHK | 3 | 2,065 sq ft | 122 |
| 3BHK | 3 | 2,155 sq ft | 304 |
| 3BHK |
| 3 |
| 2,215 sq ft |
| 90 |
| 3BHK | 3 | 2,260 sq ft | 214 |