This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 3BHK | 3 | 402 sq ft | 23 |
| 3BHK | 3 | 595 sq ft | 1 |
| 3BHK | 3 | 641 sq ft | 5 |
| 3BHK | 3 | 719 sq ft | 11 |
| 3BHK | 3 | 979 sq ft | 9 |
| 3BHK | 3 | 1,046 sq ft | 1 |
| 3BHK | 3 | 1,048 sq ft | 3 |
| 3BHK | 3 | 1,066 sq ft | 14 |
| 3BHK | 3 | 1,068 sq ft | 27 |
| 3BHK |
| 3 |
| 1,418 sq ft |
| 12 |
| 3BHK | 3 | 1,474 sq ft | 25 |
| VILLA | — | 1,066 sq ft | 1 |