This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 909 sq ft | 12 |
| 2BHK | 2 | 776 sq ft | 12 |
| 2BHK | 2 | 806 sq ft | 12 |
| 2BHK | 2 | 876 sq ft | 12 |
| 3BHK | 3 | 1,197 sq ft | 12 |
| 3BHK | 3 | 1,221 sq ft | 12 |
| 3BHK | 3 | 1,220 sq ft | 12 |
| 3BHK | 3 | 1,213 sq ft | 24 |
| 3BHK | 3 | 1,265 sq ft | 24 |
| 3BHK |
| 3 |
| 1,108 sq ft |
| 12 |
| 3BHK | 3 | 1,095 sq ft | 12 |
| 3BHK | 3 | 1,178 sq ft | 48 |
| 3BHK | 3 | 1,144 sq ft | 12 |
| 3BHK | 3 | 1,198 sq ft | 48 |
| 3BHK | 3 | 1,209 sq ft | 24 |
| 3BHK | 3 | 1,261 sq ft | 24 |