This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 2,032 sq ft | 4 |
| 2BHK | 2 | 2,165 sq ft | 4 |
| 2BHK | 2 | 2,267 sq ft | 6 |
| 2BHK | 2 | 2,416 sq ft | 6 |
| 3BHK | 3 | 3,245 sq ft | 12 |
| 3BHK | 3 | 3,356 sq ft | 270 |
| 3BHK | 3 | 3,480 sq ft | 4 |
| 3BHK | 3 | 3,745 sq ft | 4 |
| 4BHK | 4 | 3,557 sq ft | 8 |
| 4BHK |
| 4 |
| 3,657 sq ft |
| 250 |
| 4BHK | 4 | 4,272 sq ft | 8 |
| 4BHK | 4 | 4,371 sq ft | 98 |
| 4BHK | 4 | 4,393 sq ft | 2 |
| 5BHK | 5 | 5,093 sq ft | 50 |
| 5BHK | 5 | 5,100 sq ft | 39 |
| 5BHK | 5 | 5,132 sq ft | 3 |