This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,863 sq ft | 2 |
| 3BHK | 3 | 1,475 sq ft | 246 |
| 3BHK | 3 | 1,578 sq ft | 244 |
| 3BHK | 3 | 1,690 sq ft | 202 |
| 3BHK | 3 | 1,710 sq ft | 164 |
| 3BHK | 3 | 1,862 sq ft | 2 |
| 3BHK | 3 | 1,863 sq ft | 654 |
| 3BHK | 3 | 1,891 sq ft | 126 |
| 3BHK | 3 | 1,974 sq ft | 207 |
| 3BHK |
| 3 |
| 1,990 sq ft |
| 122 |