This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,279 sq ft | 1 |
| 2BHK | 2 | 1,374 sq ft | 7 |
| 2BHK | 2 | 1,448 sq ft | 2 |
| 2BHK | 2 | 1,464 sq ft | 1 |
| 2BHK | 2 | 1,489 sq ft | 7 |
| 2BHK | 2 | 1,544 sq ft | 14 |
| 2BHK | 2 | 1,548 sq ft | 7 |
| 2BHK | 2 | 1,560 sq ft | 7 |
| 2BHK | 2 | 1,973 sq ft | 1 |
| 3BHK |
| 3 |
| 1,498 sq ft |
| 1 |
| 3BHK | 3 | 1,599 sq ft | 7 |
| 3BHK | 3 | 1,872 sq ft | 2 |
| 3BHK | 3 | 1,954 sq ft | 2 |
| 3BHK | 3 | 1,973 sq ft | 13 |
| 3BHK | 3 | 2,063 sq ft | 14 |