This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 817 sq ft | 21 |
| 2BHK | 2 | 661 sq ft | 2 |
| 2BHK | 2 | 639 sq ft | 2 |
| 2BHK | 2 | 812 sq ft | 21 |
| 3BHK | 3 | 860 sq ft | 4 |
| 3BHK | 3 | 1,334 sq ft | 8 |
| 3BHK | 3 | 980 sq ft | 35 |
| 3BHK | 3 | 976 sq ft | 7 |
| 3BHK | 3 | 1,063 sq ft | 1 |
| 3BHK |
| 3 |
| 1,346 sq ft |
| 7 |
| 3BHK | 3 | 972 sq ft | 64 |
| 3BHK | 3 | 1,145 sq ft | 72 |
| 3BHK | 3 | 881 sq ft | 8 |
| 4BHK | 4 | 3,697 sq ft | 1 |