This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,094 sq ft | 6 |
| 2BHK | 2 | 1,150 sq ft | 6 |
| 2BHK | 2 | 1,156 sq ft | 6 |
| 2BHK | 2 | 1,160 sq ft | 11 |
| 2BHK | 2 | 1,216 sq ft | 6 |
| 2BHK | 2 | 1,225 sq ft | 6 |
| 2BHK | 2 | 1,305 sq ft | 12 |
| 3BHK | 3 | 1,382 sq ft | 6 |
| 3BHK | 3 | 1,461 sq ft | 6 |
| 3BHK |
| 3 |
| 1,524 sq ft |
| 18 |
| 3BHK | 3 | 1,528 sq ft | 6 |
| 3BHK | 3 | 1,551 sq ft | 6 |
| 3BHK | 3 | 1,564 sq ft | 6 |
| 3BHK | 3 | 1,606 sq ft | 6 |
| 3BHK | 3 | 1,616 sq ft | 5 |
| 3BHK | 3 | 1,724 sq ft | 10 |