This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 985 sq ft | 9 |
| 3BHK | 3 | 978 sq ft | 1 |
| 3BHK | 3 | 1,032 sq ft | 1 |
| 3BHK | 3 | 1,021 sq ft | 1 |
| 3BHK | 3 | 945 sq ft | 1 |
| 3BHK | 3 | 844 sq ft | 9 |
| 3BHK | 3 | 1,008 sq ft | 9 |
| 3BHK | 3 | 1,004 sq ft | 9 |
| 3BHK | 3 | 1,012 sq ft | 9 |
| 3BHK |
| 3 |
| 945 sq ft |
| 9 |
| 3BHK | 3 | 947 sq ft | 9 |
| 3BHK | 3 | 1,008 sq ft | 1 |
| 3BHK | 3 | 1,061 sq ft | 9 |