This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,290 sq ft | 169 |
| 3BHK | 3 | 1,620 sq ft | 100 |
| 3BHK | 3 | 1,840 sq ft | 73 |
| 3BHK | 3 | 1,855 sq ft | 100 |
| 3BHK | 3 | 1,965 sq ft | 98 |
| 3BHK | 3 | 1,997 sq ft | 2 |
| 3BHK | 3 | 2,290 sq ft | 223 |
| 3BHK | 3 | 3,350 sq ft | 1 |
| 4BHK | 4 | 3,350 sq ft | 74 |
| 5BHK |
| 5 |
| 5,720 sq ft |
| 22 |
| 5BHK | 5 | 5,890 sq ft | 22 |