This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,145 sq ft | 12 |
| 2BHK | 2 | 1,170 sq ft | 6 |
| 2BHK | 2 | 1,245 sq ft | 6 |
| 2BHK | 2 | 1,250 sq ft | 54 |
| 2BHK | 2 | 1,295 sq ft | 108 |
| 2BHK | 2 | 1,335 sq ft | 54 |
| 3BHK | 3 | 1,590 sq ft | 12 |
| 3BHK | 3 | 1,665 sq ft | 108 |
| 3BHK | 3 | 1,680 sq ft | 33 |
| 3BHK |
| 3 |
| 1,840 sq ft |
| 54 |
| 3BHK | 3 | 1,870 sq ft | 162 |
| 3BHK | 3 | 1,890 sq ft | 110 |