This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,170 sq ft | 5 |
| 2BHK | 2 | 1,195 sq ft | 5 |
| 2BHK | 2 | 1,240 sq ft | 5 |
| 2BHK | 2 | 1,245 sq ft | 10 |
| 2BHK | 2 | 1,250 sq ft | 3 |
| 2BHK | 2 | 1,260 sq ft | 5 |
| 2BHK | 2 | 1,265 sq ft | 5 |
| 2BHK | 2 | 1,788 sq ft | 4 |
| 2BHK | 2 | 2,020 sq ft | 1 |
| 3BHK |
| 3 |
| 1,820 sq ft |
| 5 |
| 3BHK | 3 | 1,990 sq ft | 5 |
| 3BHK | 3 | 2,020 sq ft | 4 |