This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,150 sq ft | 13 |
| 2BHK | 2 | 1,155 sq ft | 11 |
| 2BHK | 2 | 1,165 sq ft | 12 |
| 2BHK | 2 | 1,175 sq ft | 12 |
| 2BHK | 2 | 1,195 sq ft | 6 |
| 2BHK | 2 | 1,200 sq ft | 12 |
| 2BHK | 2 | 1,205 sq ft | 12 |
| 3BHK | 3 | 1,460 sq ft | 6 |
| 3BHK | 3 | 1,535 sq ft | 12 |
| 3BHK |
| 3 |
| 1,545 sq ft |
| 12 |
| 3BHK | 3 | 1,560 sq ft | 24 |
| 3BHK | 3 | 1,570 sq ft | 6 |
| 3BHK | 3 | 1,575 sq ft | 23 |
| 3BHK | 3 | 1,580 sq ft | 23 |