This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,180 sq ft | 5 |
| 2BHK | 2 | 1,200 sq ft | 35 |
| 2BHK | 2 | 1,205 sq ft | 6 |
| 2BHK | 2 | 1,220 sq ft | 6 |
| 3BHK | 3 | 1,460 sq ft | 6 |
| 3BHK | 3 | 1,585 sq ft | 6 |
| 3BHK | 3 | 1,650 sq ft | 17 |
| 3BHK | 3 | 1,660 sq ft | 6 |
| 3BHK | 3 | 1,700 sq ft | 5 |
| 3BHK |
| 3 |
| 1,715 sq ft |
| 5 |
| 3BHK | 3 | 1,735 sq ft | 21 |
| 3BHK | 3 | 1,740 sq ft | 6 |
| 3BHK | 3 | 1,750 sq ft | 5 |
| 3BHK | 3 | 1,775 sq ft | 12 |
| 3BHK | 3 | 1,910 sq ft | 6 |