This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,088 sq ft | 12 |
| 2BHK | 2 | 1,162 sq ft | 90 |
| 2BHK | 2 | 1,187 sq ft | 80 |
| 2BHK | 2 | 1,229 sq ft | 32 |
| 2BHK | 2 | 1,246 sq ft | 32 |
| 3BHK | 3 | 1,608 sq ft | 2 |
| 3BHK | 3 | 1,688 sq ft | 16 |
| 3BHK | 3 | 1,714 sq ft | 16 |
| 3BHK | 3 | 1,758 sq ft | 14 |
| 3BHK |
| 3 |
| 2,182 sq ft |
| 2 |
| 3BHK | 3 | 2,460 sq ft | 16 |
| 3BHK | 3 | 2,488 sq ft | 16 |