This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 1BHK | 1 | 910 sq ft | 1 |
| 2BHK | 2 | 1,045 sq ft | 2 |
| 2BHK | 2 | 1,075 sq ft | 4 |
| 2BHK | 2 | 1,155 sq ft | 6 |
| 2BHK | 2 | 1,275 sq ft | 2 |
| 2BHK | 2 | 1,330 sq ft | 14 |
| 2BHK | 2 | 1,430 sq ft | 21 |
| 2BHK | 2 | 1,570 sq ft | 7 |
| 3BHK | 3 | 1,270 sq ft | 2 |
| 3BHK |
| 3 |
| 1,335 sq ft |
| 2 |
| 3BHK | 3 | 1,390 sq ft | 3 |
| 3BHK | 3 | 1,560 sq ft | 7 |
| 3BHK | 3 | 1,665 sq ft | 7 |
| 3BHK | 3 | 1,880 sq ft | 7 |
| 3BHK | 3 | 1,985 sq ft | 7 |
| 3BHK | 3 | 1,995 sq ft | 7 |