This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 04BHK | 4 | 1,400 sq ft | 1 |
| 2BHK | 2 | 1,250 sq ft | 5 |
| 2BHK | 2 | 1,265 sq ft | 5 |
| 2BHK | 2 | 1,400 sq ft | 4 |
| 2BHK | 2 | 1,580 sq ft | 5 |
| 2BHK | 2 | 1,660 sq ft | 5 |
| 2BHK | 2 | 1,815 sq ft | 5 |
| 3BHK | 3 | 1,250 sq ft | 5 |
| 3BHK | 3 | 1,325 sq ft | 5 |
| 3BHK |
| 3 |
| 1,360 sq ft |
| 5 |
| 3BHK | 3 | 1,825 sq ft | 5 |