This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,070 sq ft | 10 |
| 2BHK | 2 | 1,122 sq ft | 80 |
| 2BHK | 2 | 1,262 sq ft | 1 |
| 2BHK | 2 | 1,265 sq ft | 83 |
| 2BHK | 2 | 1,605 sq ft | 1 |
| 3BHK | 3 | 1,119 sq ft | 1 |
| 3BHK | 3 | 1,265 sq ft | 1 |
| 3BHK | 3 | 1,415 sq ft | 8 |
| 3BHK | 3 | 1,425 sq ft | 6 |
| 3BHK |
| 3 |
| 1,450 sq ft |
| 98 |
| 3BHK | 3 | 1,605 sq ft | 79 |
| 3BHK | 3 | 2,080 sq ft | 16 |
| 3BHK | 3 | 2,160 sq ft | 110 |
| 3BHK | 3 | 2,270 sq ft | 8 |
| 4BHK | 4 | 3,200 sq ft | 15 |
| 4BHK | 4 | 3,206 sq ft | 1 |