This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 3BHK | 3 | 1,500 sq ft | 1 |
| 3BHK | 3 | 1,556 sq ft | 3 |
| 3BHK | 3 | 1,625 sq ft | 2 |
| 3BHK | 3 | 1,705 sq ft | 14 |
| 3BHK | 3 | 1,750 sq ft | 14 |
| 3BHK | 3 | 1,815 sq ft | 1 |
| 3BHK | 3 | 1,830 sq ft | 7 |
| 3BHK | 3 | 1,925 sq ft | 7 |
| 3BHK | 3 | 2,005 sq ft | 7 |
| 3BHK |
| 3 |
| 2,073 sq ft |
| 7 |