This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,135 sq ft | 1 |
| 2BHK | 2 | 1,295 sq ft | 13 |
| 3BHK | 3 | 1,440 sq ft | 1 |
| 3BHK | 3 | 1,560 sq ft | 13 |
| 3BHK | 3 | 1,850 sq ft | 4 |
| 3BHK | 3 | 1,940 sq ft | 1 |
| 3BHK | 3 | 2,105 sq ft | 65 |
| 3BHK | 3 | 2,170 sq ft | 2 |
| 3BHK | 3 | 2,295 sq ft | 2 |
| 3BHK |
| 3 |
| 2,300 sq ft |
| 1 |
| 4BHK | 4 | 2,580 sq ft | 39 |
| 4BHK | 4 | 2,650 sq ft | 26 |