This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,060 sq ft | 1 |
| 2BHK | 2 | 1,065 sq ft | 1 |
| 2BHK | 2 | 1,100 sq ft | 5 |
| 2BHK | 2 | 1,205 sq ft | 9 |
| 2BHK | 2 | 1,210 sq ft | 9 |
| 2BHK | 2 | 1,240 sq ft | 45 |
| 2BHK | 2 | 1,245 sq ft | 45 |
| 3BHK | 3 | 1,395 sq ft | 10 |
| 3BHK | 3 | 1,400 sq ft | 10 |
| 3BHK |
| 3 |
| 1,470 sq ft |
| 1 |
| 3BHK | 3 | 1,560 sq ft | 1 |
| 3BHK | 3 | 1,635 sq ft | 10 |
| 3BHK | 3 | 1,660 sq ft | 9 |
| 3BHK | 3 | 1,665 sq ft | 9 |
| 3BHK | 3 | 1,755 sq ft | 9 |