This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,180 sq ft | 15 |
| 2BHK | 2 | 1,255 sq ft | 86 |
| 3BHK | 3 | 1,320 sq ft | 6 |
| 3BHK | 3 | 1,345 sq ft | 12 |
| 3BHK | 3 | 1,390 sq ft | 48 |
| 3BHK | 3 | 1,420 sq ft | 60 |
| 3BHK | 3 | 1,505 sq ft | 8 |
| 3BHK | 3 | 1,535 sq ft | 30 |
| 3BHK | 3 | 1,580 sq ft | 50 |
| 3BHK |
| 3 |
| 1,620 sq ft |
| 91 |
| 3BHK | 3 | 1,650 sq ft | 10 |
| 3BHK | 3 | 1,695 sq ft | 14 |
| 4BHK | 4 | 1,810 sq ft | 4 |
| 4BHK | 4 | 1,855 sq ft | 44 |