This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,120 sq ft | 24 |
| 2BHK | 2 | 1,180 sq ft | 6 |
| 2BHK | 2 | 1,275 sq ft | 6 |
| 2BHK | 2 | 1,475 sq ft | 1 |
| 3BHK | 3 | 1,475 sq ft | 6 |
| 3BHK | 3 | 1,480 sq ft | 6 |
| 3BHK | 3 | 1,505 sq ft | 6 |
| 3BHK | 3 | 1,560 sq ft | 6 |
| 3BHK | 3 | 1,580 sq ft | 6 |
| 3BHK |
| 3 |
| 1,615 sq ft |
| 6 |
| 3BHK | 3 | 1,640 sq ft | 5 |
| 4BHK | 4 | 2,850 sq ft | 6 |