This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 1BHK | 1 | 392 sq ft | 4 |
| 2BHK | 2 | 645 sq ft | 4 |
| 2BHK | 2 | 726 sq ft | 4 |
| 2BHK | 2 | 708 sq ft | 4 |
| 2BHK | 2 | 771 sq ft | 4 |
| 2BHK | 2 | 800 sq ft | 4 |
| 2BHK | 2 | 733 sq ft | 12 |
| 3BHK | 3 | 911 sq ft | 4 |
| 3BHK | 3 | 961 sq ft | 4 |
| 3BHK |
| 3 |
| 849 sq ft |
| 4 |
| 3BHK | 3 | 977 sq ft | 4 |
| 3BHK | 3 | 901 sq ft | 4 |
| 3BHK | 3 | 933 sq ft | 4 |
| 3BHK | 3 | 882 sq ft | 4 |
| 3BHK | 3 | 992 sq ft | 4 |
| 3BHK | 3 | 956 sq ft | 4 |