This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 960 sq ft | 5 |
| 2BHK | 2 | 1,050 sq ft | 5 |
| 2BHK | 2 | 1,100 sq ft | 5 |
| 2BHK | 2 | 1,120 sq ft | 10 |
| 2BHK | 2 | 1,125 sq ft | 10 |
| 2BHK | 2 | 1,180 sq ft | 5 |
| 2BHK | 2 | 1,200 sq ft | 10 |
| 2BHK | 2 | 1,235 sq ft | 5 |
| 2BHK | 2 | 1,250 sq ft | 5 |
| 2BHK |
| 2 |
| 1,260 sq ft |
| 5 |
| 2BHK | 2 | 1,270 sq ft | 5 |
| 2BHK | 2 | 1,300 sq ft | 5 |
| 3BHK | 3 | 1,500 sq ft | 5 |
| 3BHK | 3 | 1,670 sq ft | 5 |