This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 3BHK | 3 | 2,221 sq ft | 1 |
| 3BHK | 3 | 2,396 sq ft | 1 |
| 3BHK | 3 | 2,567 sq ft | 2 |
| 3BHK | 3 | 2,768 sq ft | 13 |
| 3BHK | 3 | 2,818 sq ft | 2 |
| 3BHK | 3 | 2,993 sq ft | 2 |
| 3BHK | 3 | 3,267 sq ft | 26 |
| 3BHK | 3 | 3,372 sq ft | 11 |
| 3BHK | 3 | 3,374 sq ft | 2 |
| 3BHK |
| 3 |
| 3,658 sq ft |
| 1 |
| 4BHK | 4 | 3,658 sq ft | 1 |
| 4BHK | 4 | 3,730 sq ft | 1 |
| 4BHK | 4 | 3,905 sq ft | 1 |
| 4BHK | 4 | 4,433 sq ft | 13 |
| 4BHK | 4 | 4,814 sq ft | 13 |