This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 701 sq ft | 1 |
| 2BHK | 2 | 704 sq ft | 1 |
| 2BHK | 2 | 740 sq ft | 9 |
| 2BHK | 2 | 743 sq ft | 9 |
| 3BHK | 3 | 949 sq ft | 1 |
| 3BHK | 3 | 953 sq ft | 1 |
| 3BHK | 3 | 1,022 sq ft | 10 |
| 3BHK | 3 | 1,032 sq ft | 1 |
| 3BHK | 3 | 1,036 sq ft | 18 |
| 3BHK |
| 3 |
| 1,040 sq ft |
| 1 |
| 3BHK | 3 | 1,106 sq ft | 9 |
| 3BHK | 3 | 1,144 sq ft | 9 |