This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,120 sq ft | 1 |
| 2BHK | 2 | 1,190 sq ft | 1 |
| 2BHK | 2 | 1,210 sq ft | 1 |
| 2BHK | 2 | 1,270 sq ft | 1 |
| 2BHK | 2 | 1,290 sq ft | 9 |
| 2BHK | 2 | 1,305 sq ft | 9 |
| 2BHK | 2 | 1,355 sq ft | 9 |
| 2BHK | 2 | 1,386 sq ft | 9 |
| 2BHK | 2 | 1,390 sq ft | 9 |
| 3BHK |
| 3 |
| 1,591 sq ft |
| 1 |
| 3BHK | 3 | 1,611 sq ft | 10 |
| 3BHK | 3 | 1,926 sq ft | 9 |