This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,135 sq ft | 12 |
| 2BHK | 2 | 1,160 sq ft | 6 |
| 2BHK | 2 | 1,175 sq ft | 12 |
| 2BHK | 2 | 1,215 sq ft | 11 |
| 2BHK | 2 | 1,235 sq ft | 6 |
| 2BHK | 2 | 1,245 sq ft | 1 |
| 2BHK | 2 | 1,250 sq ft | 6 |
| 2BHK | 2 | 1,270 sq ft | 12 |
| 3BHK | 3 | 1,476 sq ft | 1 |
| 3BHK |
| 3 |
| 1,480 sq ft |
| 5 |
| 3BHK | 3 | 1,530 sq ft | 5 |
| 3BHK | 3 | 1,550 sq ft | 12 |
| 3BHK | 3 | 1,570 sq ft | 6 |